| Glasgow: Missed Commonwealth Games 2014 | In effect, this is a repeat of Manchester’s 2002 games.
Bus-based transport policy did the job then, but the legacies are fading bus lanes and a handful of road improvements. Metrolink investment was promised, but will not be fully realised until at least 2012. Political unity is now the order public transport. | Glasgow and District |
|
| North East Transport Plan Consultation 2022 | Members of the public are being asked to have their say on the new North East Rail and Metro Strategy (NERMS) which highlights the region’s rail and Metro ambitions and what the network could look like by 2035.
Developed on behalf of the North East Joint Transport Committee, the strategy outlines the important part rail plays in the day-to-day lives of local people both now and in the future. It follows the adoption of the region’s shared vision for transport, the North East Transport Plan in 2021 | Nexus |
|
| A92 Bridge of Dee to Bridge of Don Study Feb 2022 | Overview
Aberdeen City Council is carrying out a transport study to investigate problems and opportunities along the A92 corridor (Anderson Drive and the Parkway) between Bridge of Don and Bridge of Dee, with a particular focus on walking, wheeling, cycling and bus travel.The main aim of this study is to identify improvement options that will encourage more people to travel sustainably for trips along the corridor (i.e. walking, cycling and using public transport), particularly for regular commuting journeys. | Aberdeen |
|
| Clean Cities Ranking Feb 22 | Cities hold the key to leading Europe towards healthy and climate-friendly mobility. Not only do almost 3 in 4 Europeans live in urban areas8, mobility in cities is also responsible for 23% of the EU’s greenhouse gas emissions from transport – the only sector that has seen its emissions rise since 1990.9 Many urban areas also remain hotspots of toxic air pollution, with EU air quality limits still being breached in more than 100 cities across the continent | Centre for Cities |
|
| Building Car Dependency Feb 22 | We very much wanted to see
new development pinned
on trams and light rail as we
had seen in other parts of
Europe. However, we were
disappointed to find that none
of the large-scale housing
developments outside our very
largest metropolitan areas
were close to a tram or light rail network. A
number of areas are becoming urbanised and seeing
a very large amount of development. Here there is
a real opportunity for new light rail networks using
new technologies, integrated with modern buses at | Political Reports |
|
| Clyde Metro Proposals Jan 2022 | Susan Aitken, leader of Glasgow City Council and chair of the Glasgow City Region cabinet said the development was “a major step forward in our commitment to creating a modern, sustainable, integrated public transport system for the city of Glasgow and its surrounding metropolitan region”.
She added: “Metro will be transformational - reducing social and economic inequalities, delivering on economic growth, better connecting outlying and poorly served communities and incentivising large-scale modal shift from private car to public transport
| Glasgow and District |
|
| Scottish Government NTS 2 | Ministerial Foreword
In February of this year I set out Scotland’s new National
Transport Strategy (NTS2). This Delivery Plan brings
together for the first time the actions across Scottish
Government to support delivery of the Strategy to help to realise our vision for transport and support the transformation to more sustainable options. It sets out the actions we will take over the next couple of years, as part of delivering on our 20 year vision we committed to in our Strategy – to deliver a transport system that is sustainable, inclusive, safe and accessible. | Scottish National Strategy Feb 2022 |
|
| Presentation: Let Glasgow Flourish Mar 21 | There is no alternative to having a 21st century integrated, accessible and sustainable public transport system with a tram network as a major component - needed to deal with pollution, congestion and inefficient travel patterns and encourage active, healthy travel.
•Brings more measurable benefits to passengers including cleaner air, improved connectivity, regeneration, employment opportunities etc, achieving wider economic and social objectives of regeneration, employment, inclusion, and accessibility in the communities served Trams to assist in Local Climate where the rails are located | Glasgow and District |
|
| Presentation; Urbanism | The Academy of Urbanism is a politically independent,
not-for-profit organisation that brings together both the
current and next generation of urban leaders, thinkers
and practitioners.
We embrace city management and policy making, academic research and teaching, development planning and design, community leadership and urban change-making, arts and cultural development, infrastructure and engineering, property law and management, politics and media. | Media |
|
| Media: Light Rail Analysis Jan 21 | An analysis of Light Rail
CLIVE KESSELL of Light Rail MALCOLM DOBELL
The term light rail covers many facets. To many, it means a tram system or a network such as Docklands Light Railway, but in fact it covers much more and will even impact on traditional heavy rail.
| Media |